Limestone Powder 250 mesh
Contact  
 
									
								Product information
											Status: 
											 
											
											Out of stock
											
											
										
										
										
									Code: SHP250
Capacity / month: 4.000MT
Payment term: L/C at sight or T/T in advance
Origin: Vietnam
- 
											Description
| CHEMICAL ANALYSIS | PHYSICAL ANALYSIS | ||
| Calcium Carbonate (CaCO3) | ≥98% | Size | 250 mesh | 
| Calcium Oxide (CaO) | ≥54.52% | Brightness | ≥ 93% | 
| Calcium (Ca) | ≥39.03% | Whiteness | ≥ 95% | 
| Iron Oxide (Fe2O3) | < 0.02 | Moisture | ≤ 0.2% | 
| Aluminium Oxide (Al2O3) | < 0.03 | Proportion | 1g/cm3 | 
| Magnesium Oxide (MgO) | < 0.2 | Oil absorption | ≥ 23g/100g | 
| Silicon Oxide (SiO2) | < 0.2 | Content loss on ignition | ≤ 43.08% | 
| Sodium Oxide (Na2O) | < 0.06 | 
 | 
 | 
| Potassium Oxide (K2O) | < 0.03 | 
 | 
 | 
| APPLICATION / USAGE | |||
| Manufacturing Poultry Feed; Shrimp Feed; Fish Feed | |||
 
			 
									 
										 
										 
										 
										 
										 
										 
										 
		 
		 
		 
		 
		



